|
2023 Incidents |
| Calls |
Jan | 19 |
Feb | 27 |
Mar | 10 |
Apr | 25 |
May | 27 |
Jun | 28 |
Jul | 16 |
Aug | 20 |
Sep | 19 |
Oct | 18 |
Nov | 14 |
Dec | |
Total | 223 |
Past Call Stats |
| Fire/Rescue |
2022 | 249 |
2021 | 234 |
2020 | 183 |
2019 | 207 |
2018 | 201 |
2017 | 186 |
2016 | 163 |
2015 | 191 |
2014 | 168 |
2013 | 149 |
2012 | 150 |
2011 | 149 |
2010 | 122 |
2009 | 168 |
Web Counters |
Website Visitors Since March 9, 2007
|
Visitors Today
Dec 10, 2023
|
|
Duplication of text, photos, or any other content on this
website is prohibited without permission of sfc31.com. If you have questions, please contact us
at Info@sfc31.com |
|
|
|
|
|
|
|